MAC Encore™ Performance WRM integrates cutting-edge LED technology with a proprietary and innovative light engine carefully engineered to generate pristine, full spectrum light with ultra-high colour rendition.
The feature-packed moving head offers unparalleled 3000 K warm tungsten emulation that truly challenges the output quality of a real incandescent light source. Its advanced colour mixing system delivers the full palette from smooth and subtle pastels to rich and vibrant saturated colours. Moreover, it offers a fully variable colour correction to blue/daylight.
Physical | |
---|---|
Length | 452 mm (17.8 in.) |
Width (across yoke) | 480 mm (18.9 in.) |
Height (maximum) | 740 mm (29.2 in.) |
Height (head straight up) | 731 mm (28.8 in.) |
Weight | 31 kg (68.4 lbs.) |
Minimum center-to-center distance in side-by-side installation | 700 mm (27.6 in.) |
Dynamic Effects | |
Colour mixing | CMY, independently variable 0 - 100% |
Colour temperature control | Variable 3000 - 7000 K |
Colour wheel | 6 x interchangeable dichroic filters + open, indexing, continuous rotation, random colour |
Rotating gobo wheel | 5 x interchangeable texture/breakup gobos + open, indexing, continuous rotation and shake |
Gobo animation | Interchangeable animation wheel, indexing, continuous rotation with variable speed and direction |
Framing | Rotatable framing module, +/- 55°, 4 x individually controllable blades with variable angle and position |
Iris | Variable 0 - 100% |
Frost | Variable 0 - 100% |
Dimmer/shutter | 0 - 100% continuous dimming, regular and random strobe and pulse effects, instant open and blackout |
Dimming options | Choice of four dimming curves |
Pre-programmed effects | Two ranges of FX, independent or synchronized/combined Focus |
Pan | 540° |
Tilt | 268° |
Position correction system | Absolute position monitoring |
Control and Programming | |
DMX channels | 38 |
Setting and addressing | Control panel with backlit graphic display and jog wheel or via DMX 16-bit control |
Movement control options | Tracking and vector |
Fixture identification | User-settable ID number |
DMX compliance | USITT DMX512-A |
RDM compliance | ANSI/ESTA E1.20 |
Transceiver | Opto-isolated RS-485 |
Fixture software update | USB memory device or over DMX link |
Optics | |
Light source | 3000 K white LEDs |
Total LED engine power | 468 W |
Minimum LED lifetime | 50 000 hours (to >80% luminous output)* |
Zoom range | 12° - 48° one-tenth peak (1:4) |
*Figure obtained under manufacturer's test conditions | |
Photometric Data | |
Light engine luminous output | ≥ 31 500 lumens |
Fixture luminous output | 9200 lumens |
CRI (Colour Rendering Index) | >90 |
CQS (Colour Quality Scale) | >90 |
TM-30 Rf (IES TM-30-15 Fidelity Index) | >90 |
TM-30 Rg (IES TM-30-15 Gamut Index) | >98 |
TLCI (Television Lighting Consistency Index) | >90 |
Construction | |
Colour | Black |
Housing | High-impact flame-retardant thermoplastic |
Protection rating | IP20 |
Installation | |
Mounting points | 4 pairs of 1/4-turn locks |
Location | Dry location only, must be fastened to surface or structure |
Orientation | Any |
Minimum distance to combustible materials | 0.2 m (8 in.) |
Minimum distance to illuminated surfaces | 2.0 m (6.6 ft.) |
Connections | |
AC power input | Neutrik TRUE1 socket (accepts Neutrik TRUE1 NAC3FX-W connector) DMX and RDM data in/out |
Electrical | |
AC power | 120-240 V nominal, 50/60 Hz |
Power supply unit | Auto-ranging electronic switch-mode |
Power consumption, all effects static, zero light output | 64 W |
Half-cycle RMS inrush current at 230 V, 50 Hz | 10.3 A |
Typical Power and Current | |
120 V, 60 Hz | 5.0 A, 596 W, PF 0.998 |
208 V, 60 Hz | 2.9 A, 581 W, PF 0.988 |
230 V, 50 Hz | 2.6 A, 580 W, PF 0.981 |
240 V, 50 Hz | 2.2 A, 585 W, PF 0.979 |
Figures are typical, not maximum. Measurements made at nominal voltage with all LEDs at full intensity. | |
Allow for a deviation of +/- 10%. | |
PF = power factor | |
Thermal | |
Cooling | Combined convection and forced air (temperature-regulated, low noise, user-definable levels) |
Maximum surface temperature, steady state, Ta=40° C | 75° C (167° F) |
Maximum ambient temperature (Ta max.) | 40° C (104° F) |
Minimum ambient temperature (Ta min.) | 5° C (41° F) |
Total heat dissipation (calculated, +/- 10%) | 2000 BTU/hr. |
Approvals | |
EU safety | EN 60598-2-17, EN 62471, EN62493 |
EU EMC | EN 55015, EN 55032, EN 55103-2, EN 61000-3-2, EN 61000-3-3, EN 61547 US safety |
US EMC | FCC Part 15 Class A |
Canadian safety | CSA C22.2 No. E598-2-17 |
Canadian EMC | ICES-003 Class A |
Australia/NZ | RCM |
Copy and paste the link below to share this page:
6000 K Cold LED Moving Head
SKU: MAR1229
MAC Encore™ Performance CLD integrates cutting-edge LED technology with a proprietary and innovative light engine carefully engineered to generate pristine, full spectrum light with ultra-high colour rendition. …
View detailsWe use essential and statistics cookies on our website to help make it better.
You can use this tool to customise your cookie settings, or you can click below to accept all cookies.
Some of the cookies we use are essential for the site to work.
We also use some non-essential cookies for web statistics purposes (counting visits to our website).
To control third-party cookies, you can also adjust your browser settings.
Save these settings