Read more
The Martin MAC Aura PXL adds to the industry standard line of Martin wash lights with multi-lens and Aura backlight technology. Bigger and brighter than the MAC Aura, the PXL features significantly higher intensity and a tighter beam as well as a smaller face and less busy lens look compared to the MAC Quantum Wash. The MAC Aura PXLs bigger “bubbles” provide a more appealing look and beautiful wide wash fields.
This fixture is also the first wash light in the market to feature individual pixel control for main beam pixels and Aura back light with full control via DMX, Art-Net and sACN, as well as with Martin ́s very own creative P3 video protocol.
The compact size and low weight, trusted Martin build quality and feature set, and simple and clever setup and control options make the MAC Aura PXL ideal for rental customers and lighting designers working in concert/touring, TV shows and corporate, as well as customers supporting the high-end nightclub market.
PHYSICAL | |
---|---|
Length | 232mm |
Width | 410mm |
Height | 516mm maximum, 488.4mm head straight up |
Weight | 15.6kg |
DYNAMIC EFFECTS | |
Pre-programmed effects | Two ranges of FX |
Beam colour mixing | RGBW, independently variable 0 - 100% |
Aura colour mixing | RGB, independently variable 0-100% |
Beam and Aura electronic colour wheel | Virtual colour wheel. Open, indexing, continuous rotation, random colour. 36 pre programmed solid colours |
Beam and Aura colour temperature control | Variable 10000 - 2000 K |
Beam and Aura Dimmer/shutter | 0 - 100% continuous electronic dimming, Choice of four dimming curves |
Zoom | Motorized |
Pan | 540°, coarse & fine control and speed |
Tilt | 268°, coarse & fine control and speed |
Position correction system | Absolute position monitoring |
CONTROL AND PROGRAMMING | |
Control options | DMX, RDM, Art-Net, sACN, P3 |
16-bit control | Dimming, pan and tilt |
Setting and addressing | Control panel with backlit LCD display and 4 buttons or via RDM or P3 |
DMX channels | Compact mode 17; basic mode 32; extended mode 89; ludicrous mode 512 |
Fixture Identification | User-settable ID number |
DMX compliance | USITT DMX512-A |
RDM compliance | ANSI/ESTA E1.20 |
Transceiver | Opto-isolated RS-485 |
Fixture software update | USB memory device or over DMX link |
OPTICS | |
Zoom range | 1:8 |
Full beam angle Half Peak | Narrow 5° Wide 40° |
Full beam angle Tenth Peak | Narrow 7° Wide 55° |
Light source | Primary LED 19* 40W RGBW LED; Aura LED 141*0.42W RGB LED |
Max total Primary LED engine power | Approx.570W; Max total Aura LED. Engine power: approx 60W |
Minimum LED lifetime | 20,000 (to >80% luminous output) |
PHOTOMETRIC DATA | |
Light engine luminous output | 19000 lumens |
Fixture luminous output: | |
Narrow beam | 11000 lumens |
Wide beam | 13000 lumens |
Fixture Center intensity | |
Narrow beam | 1 Million cd |
Wide beam | 30 kcd |
CRI (Colour Rendering Index) | >74 |
CQS (Colour Quality Scale) | 82 |
TM-30 Rf (IES TM-30-15 Fidelity Index) | 79 |
TM-30 Rg (IES TM-30-15 Gamut Index) | 115 |
TLCI (Television Lighting Consistency Index) | 62 |
CCT | 6500 Kelvin |
LED refresh rate | Beam LED 1200Hz, Aura LED 1200Hz |
CONSTRUCTION | |
Housing | High-impact flame-retardant thermoplastic |
Colour | Black |
Protection rating | IP 20 |
INSTALLATION | |
Installation mounting points | Two quarter-turn brackets for rigging |
Orientation | Any |
Minimum distance to combustible material | 0.2m |
Minimum distance to illuminated surfaces | 0.4m |
CONNECTIONS | |
AC power input | Neutrik powerCON TRUE1 |
AC power throughput | Neutrik powerCON TRUE1 |
DMX data in/out | 3-pin & 5-pin locking XLR |
Network data in/out | Neutrik EtherCon |
ELECTRICAL | |
AC power | 100-240V nominal, 50/60 Hz |
Power supply unit | Auto-ranging electronic switch mode |
Idle Power Consumption | 77 W (all effects static, zero light output) |
Half-cycle RMS inrush current at 230 V, 50 Hz | 15.9A |
Beam intensity FX | |
---|---|
Beam Wave (sine wave) | Beam Step (50/50 on/off) |
Beam Pulse | Beam Blackout Strobe |
Beam 2x Strobe | Beam 3x Strobe |
Beam 4x Strobe | Beam Up, Down, Flash |
Beam Up, Flash, Down, Flash | Beam Random Levels |
Beam Sparkle Stars | Beam Starfield |
Beam Fiber Optic | Beam Pixel Killer |
Beam Build Up/Down | Beam In-Out Wave |
Beam In-Out Step | Beam In-Out Pulse |
Beam Waterdrop | Beam Radar Spinning |
Beam Cross (X) Spinning | Beam Cross (X) Circle (O) Wave |
Beam Circling Snake | Beam Pie Slice Chase |
Beam Random Chase 1 pixel Wave | Beam Random Chase 1 pixel Step |
Beam Random Chase 1 pixel Pulse | Beam Random Chase 3 pixel Wave |
Beam Random Chase 3 pixel Step | Beam Random Chase 3 pixel Pulse |
Beam Random Chase 6 pixel Wave | Beam Random Chase 6 pixel Step |
Beam Random Chase 6 pixel Pulse | Beam Vertical Wave |
Beam Horizontal Wave | Beam Vertical Bouncing Line |
Beam Horizontal Bouncing Line | Beam Vertical + Horizontal Bouncing Line |
Beam Noise | Beam Movie Flicker |
Beam Atomic Lighting | Beam Thunderstorm |
Beam colour FX | |
Beam Rainbow Wave | Beam Rainbow Step |
Beam Rainbow Pulse | Beam RGB Wave |
Beam RGB Step | Beam RGB Pulse |
Beam CMY Wave | Beam CMY Step |
Beam CMY Pulse | Beam Random Mix Wave |
Beam Random Mix Step | Beam Random Mix Pulse |
Beam Spectrum Shifter | Beam Red White Blue Fade |
Beam Red White Blue Snaps | Beam Fire |
Beam Water | Beam Swimming Pool |
Beam Ice | Beam Hot and Cold |
Beam Warm and Fuzzy | Beam Silver and Gold |
Beam Gold and Silver | Beam Electric Arc |
Beam Plasma | |
Aura Intensity FX | |
Aura Wave (sine wave) | Aura Step (50/50 on/off) |
Aura Pulse | Aura Blackout Strobe |
Aura 2x Strobe | Aura 3x Strobe |
Aura 4x Strobe | Aura Up, Down, Flash |
Aura Up, Flash, Down, Flash | Aura Random Levels |
Aura Sparkle Stars | Aura Starfield |
Aura Fiber Optic | Aura Pixel Killer |
Aura Build Up/Down | Aura In-Out Wave |
Aura In-Out Step | Aura In-Out Pulse |
Aura Waterdrop | Aura Radar Spinning |
Aura Cross (X) Spinning | Aura Cross (X) Circle (O) Wave |
Aura Circling Snake | Aura Pie Slice Chase |
Aura Random Chase 1 pixel Wave | Aura Random Chase 1 pixel Step |
Aura Random Chase 1 pixel Pulse | Aura Random Chase 3 pixel Wave |
Aura Random Chase 3 pixel Step | Aura Random Chase 3 pixel Pulse |
Aura Random Chase 6 pixel Wave | Aura Random Chase 6 pixel Step |
Aura Random Chase 6 pixel Pulse | Aura Vertical Wave |
Aura Horizontal Wave | Aura Vertical Bouncing Line |
Aura Horizontal Bouncing Line | Aura Vertical + Horizontal Bouncing Line |
Aura Noise | Aura Movie Flicker |
Aura Atomic Lightning | Aura Thunderstorm |
Aura A Wave | Aura B Wave |
Aura C Wave | Aura D Wave |
Aura E Wave | Aura F Wave |
Aura G Wave | Aura H Wave |
Aura I Wave | Aura J Wave |
Aura K Wave | Aura L Wave |
Aura M Wave | Aura N Wave |
Aura O Wave | Aura P Wave |
Aura Q Wave | Aura R Wave |
Aura S Wave | Aura T Wave |
Aura U Wave | Aura V Wave |
Aura W Wave | Aura X Wave |
Aura Y Wave | Aura Z Wave |
Aura 0 Wave | Aura 1 Wave |
Aura 2 Wave | Aura 3 Wave |
Aura 4 Wave | Aura 5 Wave |
Aura 6 Wave | Aura 7 Wave |
Aura 8 Wave | Aura 9 Wave |
Aura Colour FX | |
Aura Rainbow Wave | Aura Rainbow Step |
Aura Rainbow Pulse | Aura RGB Wave |
Aura RGB Step | Aura RGB Pulse |
Aura CMY Wave | Aura CMY Step |
Aura CMY Pulse | Aura Random Mix Wave |
Aura Random Mix Step | Aura Random Mix Pulse |
Aura Spectrum Shifter | Aura Red White Blue Fade |
Aura Red White Blue Snaps | Aura Fire |
Aura Water | Aura Swimming Pool |
Aura Ice | Aura Hot and Cold |
Aura Warm and Fuzzy | Aura Silver and Gold |
Aura Gold and Silver | Aura Electric Arc |
Aura Plasma | |
Beam / Aura Combined FX | |
Full Thunderstorm | Full Welding |
Full 3-Step Strobe | Full Tick Tock |
Aura Ramp, Beam Flash | Beam Ramp, Aura Flash |
Beam-Aura Wave (sine wave) | Beam-Aura Step (50/50 on/off) |
Beam-Aura Pulse (sine wave) | |
Full Fixture FX | |
Beam Splash | Beam Splash Invert |
Aura Splash | Aura Splash Invert |
Beam Zoom Out Towards Aura | Beam Zoom In Towards Aura |
Copy and paste the link below to share this page:
Wash Light with Smart Outdoor Protection and Aura Filament
SKU: MAR1914
MAC Aura XIP is a premium moving head wash light that features a radical aura filament effect. It’s Martin's latest addition to the MAC Aura family of workhorse wash lights and the first product in the market to be rated for outdoor use, with close to zero compromises in weight, size and aesthetics. It raises the bar for optical quality, featuring an even wash field with soft edges, minimal stray light, high intensity mid-air beams and improved light engine control.…
View details
SKU: MAR1218
The MAC Aura XB takes an award-winning, innovative, compact LED wash light to the next level, incorporating many new features first introduced with the MAC Quantum Wash™. …
View detailsWe use essential and statistics cookies on our website to help make it better.
You can use this tool to customise your cookie settings, or you can click below to accept all cookies.
Some of the cookies we use are essential for the site to work.
We also use some non-essential cookies for web statistics purposes (counting visits to our website).
To control third-party cookies, you can also adjust your browser settings.
Save these settings