Read more
The MAC Viper Performance is a full-feature framing fixture that delivers an output and performance never before seen in a fixture this size or one using so little power.
Unlike other fixtures in this class, the MAC Viper Performance does not forgo an iris or animation wheel – they are both included along with a framing system and rotating gobos.
The framing system consists of four shutter blades that can all individually adjust +/- 30° while the entire system can rotate +/- 55°. The exacting system can repeat each cue with great precision. When fully focused, gobos can be nicely framed with a soft edge. The MAC Viper Performance has adopted the compact form, impressive speed, superior light quality and beautiful colours that the MAC Viper Profile is renowned for and uses the same 1000-watt lamp.
Physical | |
---|---|
Length (base) | 472 mm (18.6 in.) |
Length (head) | 566 mm (21.6 in.) |
Width | 472 mm (18.6 in.) |
Width (base) | 335 mm (13.2 in.) |
Height (head straight up) | 731 mm (28.8 in.) |
Height (maximum) | 748 mm (29.4 in.) |
Weight | 37.9 kg (83.6 lbs.) |
Minimum center-to-center distance in side-by-side installation | 650 mm (25.6 in.) |
Dynamic Effects | |
Colour mixing | CMY, independently variable 0 - 100% |
Colour temperature control | CTO, variable 6000 - 3200 K |
Colour wheel | 7 interchangeable dichroic filters + open, indexing, continuous rotation, random colour |
Aerial wheel | 5 interchangeable texture/breakup gobos + open, indexing, continuous rotation and shake |
Gobo animation | Interchangeable animation wheel, indexing, continuous rotation with variable speed and direction |
Framing | Rotatable framing module, +/- 55°, with 4 individually controllable blades |
Prism | Interchangeable 4-facet rotating prism |
Iris | 0 - 100% |
Frost | Variable |
Mechanical dimmer/shutter | 0 - 100% continuous dimming, variable & random strobe & pulse effects, instant open & blackout |
Dimming options | Choice of four dimming curves |
Focus | Range varies with zoom angle, from 2 m / 6 m to infinity (approx.) |
Zoom-focus linking system | 3-zone |
Zoom | Motorised |
Pan | 540° |
Tilt | 268° |
Position correction system | Absolute position monitoring |
Control and Programming | |
DMX channels | 32/40 |
Setting and addressing | Control panel with backlit graphic display and jog wheel or via DMX 16-bit control |
DMX compliance | USITT DMX512-A |
RDM compliance | ANSI/ESTA E1.20 |
Receiver | Opto-isolated RS-485 |
Firmware update | USB memory device or USB/DMX hardware interface over DMX link |
Lamp | |
Type | 1000 W short-arc discharge |
Colour temperature | 6000 K |
CRI (Colour rendering index) | >85 |
Average lifetime | 750 hours |
Socket | PGJX36 |
Ballast: Electronic Approved lamps | Osram Lok-it! 1000/PS Brilliant, Osram Lok-it! 1000W/PS VS1, Philips MSR Gold MiniFastFit 1000W |
Optics | |
Zoom range | 10-44° (1:4) Output: 26 000 lm |
Service Utilities | |
Fixture identification | User-settable fixture ID number |
Construction | |
Colour(s) | Black |
Housing | UV-resistant fibre-reinforced composite |
Reflector | Glass, cold light Protection rating: IP20 |
Gobos | |
Size:: E27 (Size E, max. image diameter 27 mm) | |
Approved material | Borosilicate 3.3 or better with dichroic or heavy matted aluminium coating (metal gobos not approved) |
Outside diameter | 37.5 mm +0/- 0.2 mm (1.5 +0/- 0.01 in.) |
Maximum image diameter | 27 mm (1.1 in.) |
Maximum thickness | 1.1 mm +/- 0.1 mm (0.1 in. +/- 0.01 in.) |
Installation | |
Mounting points | Eight quarter-turn locking points |
Orientation | Any |
Minimum distance to illuminated surfaces | 3.4 m (11.2 ft.) |
Minimum distance to combustible materials | 0.3 m (1.0 ft.) |
Connections | |
AC power input | Neutrik PowerCon |
DMX and RDM data in/out | 5-pin locking XLR |
USB memory devices | USB host socket |
Electrical | |
AC power | 120-240 V nominal, 50/60 Hz |
Power supply unit | Auto-ranging electronic switch-mode |
Typical half-cycle RMS inrush current | 16.2 A |
Typical Power and Current | |
120 V, 60 Hz | 1225 W, 10.3 A, PF 0.999 |
208 V, 60 Hz | 1190 W, 5.8 A, PF 0.996 |
230 V, 50 Hz | 1186 W, 5.2 A, PF 0.994 |
240 V, 50 Hz | 1194 W, 5.0 A, PF 0.993 |
Measurements made at nominal voltage. Allow for a deviation of +/- 10%. | |
PF = power factor | |
Thermal | |
Cooling | Filtered forced air (temperature-regulated, low noise) |
Maximum ambient temperature (Ta max.) | 40° C (104° F) |
Minimum ambient temperature (Ta min.) | 5° C (41° F) |
Maximum surface temperature, steady state, at 40° C ambient | 150° C (302° F) |
Total heat dissipation (calculated, +/- 10% at 120 V, 60 Hz) | 4180 BTU/hr |
Approvals | |
EU safety | EN 60598-2-17 (EN 60598-1), EN 62471 |
EU EMC | EN 55015, EN 55103-1, EN 55103-2, EN 61547 |
US safety | UL 1573 |
US EMC | FCC Part 15 Class A |
Canadian safety | CSA E598-2-17 (CSA E60598-1) |
Canadian EMC | ICES-003 Class A |
Australia/NZ | C-TICK N4241 |
Copy and paste the link below to share this page:
SKU: MAR1242
The MAC Viper Profile is a new breed of high-output profile luminaire with an exceptional feature set, superior light quality and a highly efficient optical system. …
View details
SKU: MAR1248
The MAC Viper Wash is a full-range wash luminaire capable of performing at the high level you would expect from a professional wash light. …
View detailsWe use essential and statistics cookies on our website to help make it better.
You can use this tool to customise your cookie settings, or you can click below to accept all cookies.
Some of the cookies we use are essential for the site to work.
We also use some non-essential cookies for web statistics purposes (counting visits to our website).
To control third-party cookies, you can also adjust your browser settings.
Save these settings